![]() |
|
|
|
| Web Page Design and Development** | |
| S E R V I C E (Rates in Canadian Dollars) | text supplied electronically | text supplied as hard copy | additional design/scripting |
| BASIC
"Home Page": One-time Web Site set up fee ........ Example |
$200.00 | add $50per/page | $75.00/hour |
| COMPLEX
Web site (multi-page setup)......... Example Includes design, HTML scripting, scanning, links, basic pop-up e-mail |
2 - 5 pages | 6 - 10 pages | over 10 pages |
| $240.00/page | $220.00/page | $200.00/page | |
| ANIMATION | |||
| Animated Gif ..... Example | $100.00/unit | ||
| Java Applets ..... Example | $200.00/unit | ||
| Flash Animation ..... Example | $300.00/unit | ||
| MISCELLANEOUS SERVICES |
One-time and monthly charges |
||
| Counter | $100/Setup + $10/month | ||
| List Server .... Example | $50/Setup + $20/month | ||
| Custom Programming (ASP, PHP etc.) | $150.00/hour | ||
| ** Please Note: Costs are determined on a per project basis, and as such, may vary from stated rates | |||
| Web Site Hosting and Maintenance** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site installation and testing (one-time cost) | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site maintenance, updating (changes) - all material supplied in electronic format | $75.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site maintenance, updating (changes) - all material supplied as hard copy | $100.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web site maintenance, updating (changes) involving programming (PHP, ASP etc) | $150.00/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Please Note: Costs are determined on a per project basis, and as such, may vary from stated rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Canadian residents only: please add 7% GST (15% HST in the Maritimes) to all quoted rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Services
|
Home | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2005 Baxter Publications Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||